Group | Class | Segment | Regulation | Authority |
---|---|---|---|---|
Tourist Accommodation | Hotel | Tourist / 5-star | Tourism Promotion Act ↗ | MCST ↗ |
Tourist / 4-star | ||||
Tourist / 3-star | ||||
Tourist / 2-star | ||||
Tourist / 1-star | ||||
Tourist / Unrated | ||||
Family Hotel | ||||
Traditional Hotel | ||||
Small Hotel | ||||
Hostel | ||||
Timeshare | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
General Accommodation | Motel | Large* | Public Health Control Act ↗ Public Health Act (deprecated) ↗ | MOHW ↗ |
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Inn | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Residence Accommodation | Hotel-type | Large* | ||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Timeshare-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Motel-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Minbak-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Pension-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Resort-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Residence-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Other-type | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* | ||||
Other Accommodation | Training Facility | Youth Hostel | Youth Activity Promotion Act ↗ | MOE ↗ |
Training Center | ||||
Campsite | ||||
Tourism Attraction | Specialty Resort | MCST ↗ | ||
Urban Minbak | ||||
Hanok Stay | ||||
Tourism Amenity | Tourist Pension | |||
Rural Resort | Tourist Farm | Agricultural and Fishing Villages Improvement Act ↗ | MOF ↗ | |
Rural Minbak | ||||
Other Lodging | Large* | |||
Medium Large* | ||||
Medium* | ||||
Small Medium* | ||||
Small* |
Although the statutory classification system above is the basis for statistical survey by relevant government authorities, it does not necessarily match the classification system used in the market. For example, most popular types such as guesthouse and pension are not defined in the statutory classification system, and therefore, there is no official statistics for them. Please check the statutory lodging property types here ↗. Lobin developed its own classification system, which further breaks down the statutory classification system in accordance with the market practice, so that it fully utilizes available statistics as well as takes into consideration of market dynamics properly. The criteria for breaking down lodging property types by size are as following:
Type | Room Count | Tiers by Room Count | ||||||
Average | Std. Dev. | Small | S-Medium | Medium | M-Large | Large | ||
Tourist Accom. | Timeshare | 122 | 147 | 1 - 50 | 51 - 100 | 101 - 200 | 201 - 300 | 301 - |
General Accom. | Motel | 23 | 11 | 1 - 10 | 11 - 20 | 21 - 40 | 41 - 100 | 101 - |
Inn | 10 | 4 | 1 - 5 | 6 - 10 | 11 - 20 | 21 - 30 | 31 - | |
Residence Accom. | 32 | 67 | 1 - 15 | 16 - 30 | 31 - 90 | 91 - 200 | 201 - | |
Other Accom. | Other Lodging | 19 | 32 | 1 - 10 | 11 - 20 | 21 - 80 | 81 - 200 | 201 - |